Our wine list is dedicated to showcasing the great wines and regions of New Zealand. We focus on wineries and wines we are truly passionate about and have stories to tell. Featured are other examples of various grape varieties, from outside the listed. These are simply the wines we love, from any grape variety, New Zealand and beyond. We hope the selection portrayed in this list can complete an offering that will gratify every palate and compliment a menu that salutes fresh and seasonal food from all over New Zealand.
Harbourside Signature Cocktails
| orange marmalade, rogue society gin |
19 |
| limoncello, frangelico, lemon juice, meringue |
19 |
| mozart white, malibu, coconut cream, chocolate, coconut |
19 |
| deutz prestige, maple syrup, cranberry |
18 |
| jim beam, strawberry, lemon, sugar, angostura, ginger beer |
18 |
| absolut, maraschino liqueur, cherry, lime, bubbly on the side |
20 |
| lychee liqueur, absolut vodka, peach schnapps, cranberry |
18 |
| passionfruit, absolut vanilia vodka, egg white, lemonade |
17 |
| kraken spiced rum, pedro ximenez, lime, egg white |
18 |
| appletons rum, malibu, mango, coconut |
20 |
| chairman’s reserve, grapefruit, honey syrup, big ice |
18 |
| jameson, stone’s ginger wine, fresh ginger, lemon |
17 |
Mocktails (Non-alcoholic)
| berries, cranberry juice, lemonade |
10 |
| mint, lime, sugar, apple juice, soda |
12 |
Non-Alcoholic Beverages
| Apple, Cranberry, Grapefruit, Orange, Pineapple, Tomato |
4 |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 5 | |
| 6 | |
| 4 | |
| Lemonade, Ginger Ale, Tonic, Cola |
6 |
| Sparkling Water 1lt |
9 |
| Sparkling Water 1lt |
9 |
Bottled Beer & Cider
| 16 | |
| Hopped Pilsner |
16 |
| Crushed Apple Cider |
10 |
| 10 | |
| Series Double Hopped IPA |
16 |
| Series American Pale Ale |
16 |
| Series Barrel Aged Porter |
16 |
| Series Velvet Stout |
16 |
| 7.5 | |
| 9.5 | |
| 9.5 | |
| Strawberry & Lime |
16 |
| Lemon & Lime |
16 |
| Forest Berries |
16 |
Tap Beer
| 9 | |
| 9 | |
| 9 | |
| 12 | |
| 11 | |
| 9.5 | |
| 8 | |
| 9.5 |
WINES BY THE GLASS
| SPARKLING | 150ml | 375ml | ||
| NV | G. H. Mumm Cordon Rouge | Reims | 25 | |
| NV | Perrier Jouët | Epernay | 30 | |
| NV | Moët et Chandon | Epernay | 28 | |
| 2012 | Deutz Prestige | Marlborough | 16 | |
| 2009 | Rockferry | Marlborough | 18 |
| RIESLING | 150ml | 375ml | ||
| 2014 | Prophet’s Rock | Central Otago | 18 | 37 |
| 2014 | Camshorn Classic | Waipara | 16 | 35 |
| PINOT GRIS | 150ml | 375ml | ||
| 2015 | Kumeu River | Kumeu | 16 | 35 |
| 2016 | Stoneleigh Rapaura | Marlborough | 15 | 34 |
| 2015 | Maude | Central Otago | 14 | 30 |
| SAUVIGNON BLANC | 150ml | 375ml | ||
| 2015 | Cloudy Bay | Marlborough | 25 | 46 |
| 2013 | Dog Point Section 94 | Marlborough | 18 | 40 |
| 2016 | Tripplebank | Marlborough | 15 | 32 |
| 2015 | Soho Stella | Marlborough | 12 | 26 |
| CHARDONNAY | 150ml | 375ml | ||
| 2014 | Cable Bay | Waiheke Island | 20 | 43 |
| 2014 | Wairau Reserve | Malborough | 18 | 38 |
| 2014 | Church Road McDonald Series | Hawke's Bay | 16 | 35 |
SHERRY
| Fernando De Castilla | 25 |
| Fernando Pedro Ximenez | 20 |
| Lustau Oloroso Don Nuno | 25 |
| Lustau East India Solera | 20 |
| La Gitana Manzanilla | 10 |
| Napoleon Amontillado | 20 |
| Innocente Fino | 10 |
| Jerez Marques del Tesporo Cream | 8 |
PORT
| Quinta De Romania 10yr | 10 |
| Graham’s 10 year Tawny Douro | 16 |
| Graham’s 20 year Tawny Douro | 29 |
| Graham’s Six Grapes Douro | 13 |
| Churchill’s Finest Reserve | 14 |
| Churchill’s ‘White’ Duoro Valley | 14 |
| Churchill’s LBV (Late Bottle Vintage) | 130 |
VODKA
| 42 Below | 10 |
| 42 Below Fejioa | 10 |
| 42 Below Kiwi | 10 |
| 666 | 11 |
| Absolut | 10 |
| Absolut Elyx | 12 |
| Absolut Vanilla | 10 |
| Absolut Raspberri | 10 |
| Belvedere | 10 |
| Belvedere Citrus | 11 |
| Broken Shed | 10 |
| Chopin | 17 |
| Crystal Head | 14 |
| Grey Goose | 12 |
| Ketel One | 10 |
| Mozart Dry | 12 |
| NZ Crystal Saffron | 10 |
| Sipsmith Damson | 11 |
| Stolichnaya | 10 |
| Zubrowska Bison Grass | 10 |
GIN
| Beefeater | 9 |
| Beefeater 24 | 13 |
| Beefeater Crown Jewel | 18 |
| Blackwoods 60% | 13 |
| Bols Corenwyn Jenever | 12 |
| Bruichladdich The Botanist | 13 |
| Caorunn Gin | 22 |
| Gin Mare | 15 |
| G-Vine Florasion | 15 |
| G-Vine Nouvasion | 15 |
| Haymans Old Tom | 10 |
| Hendricks | 15 |
| Junipero | 15 |
| Martin Millers Gin | 10 |
| Martin Millers Westbourne | 15 |
| NO. 209 | 26 |
| Plymouth Gin | 10 |
| Rogue Society Gin | 12 |
| Sipsmith Gin | 10 |
| Sipsmith Sloe Gin | 11 |
| South Gin | 9 |
| Tanqueray | 9 |
| Tanqueray 10 | 13 |
| West Winds Cutlass | 13 |
| West Winds Sabe | 10 |
COGNAC
| Andre Petit Hors D’auge | 85 |
| Chateau Du Breuil Calvados Fine | 10 |
| Delord Bas 1982 Armagnac | 22 |
| Delord Bas Armagnac VSOP | 10 |
| Hennessy VS | 10 |
| Hennessy XO | 35 |
| Jean Fillioux La Pouyade | 25 |
| J. Painturand Reserve | 14 |
| Laids Applejack | 10 |
| L’idee Folle | 9 |
| Martell VS | 11 |
| Pere Francois Calvados | 15 |
| Pierre Ferrand 1840 | 12 |
| Remy Martin VSOP | 16 |
| Tariquet Folle Blance | 17 |
BLENDED & IRISH
| Ballantines | 9 |
| Canadian Club | 9 |
| Chivas Regal Extra | 11 |
| Chivas Regal 18yr | 16 |
| Dewars White Label | 9 |
| Green Spot | 20 |
| Jameson | 9 |
| Knappouge Castle 16yr | 14 |
| Laids Applejack | 27 |
| Mackinlays | 14 |
| Paddy | 12 |
| Redbreast 12yr | 21 |
| Thompson Two-Tone | 11 |
| Tullamore | 13 |
BOURBON & RYE
| Bookers | 17 |
| Buffalo Trace | 10 |
| Eagle Rare 10yr | 20 |
| Elijah Craig 18yr | 24 |
| Evan Williams Single Barrel | 18 |
| Jack Daniel’s Black Label | 10 |
| Jack Daniel’s Gentlemen Jack | 12 |
| Jim Beam Bonded | 11 |
| Jim Beam | 10 |
| Johnny Drum | 13 |
| Knob Creek | 12 |
| Knob Creek Single Barrel | 14 |
| Makers Mark | 10 |
| Noah’s Mill | 17 |
| Rittenhouse Rye | 11 |
| Rowans Creek | 13 |
| Wild Turkey 101 | 13 |
| Wild Turkey Rare Breed | 15 |
| Willet Straight Rye | 16 |
| Woodford Reserve | 10 |
WHISKY
| Campbeltown | |
| Longrow 18yr | 27 |
| Springbank Gaja Barolo | 20 |
| Highland | |
| Dalmore Cigar Malt | 36 |
| Deanston 18yr | 29 |
| Edradour 12yr Caledonia | 18 |
| Edradour Natural Cask Strength | 27 |
| Glendronach 21yr | 32 |
| Glenmorangie Lasanta | 13 |
| Glenmorangie Nectar D’Or | 14 |
| Glenmorangie Original | 11 |
| Glenmorangie Quinta Ruban | 13 |
| Old Pulteney 17yr | 29 |
| Island | |
| Isle of Jura Prophecy | 22 |
| Scapa 16yr | 21 |
| Talisker 10yr | 18 |
| Talisker Storm | 20 |
| Tobermory 15yr | 19 |
| Speyside | |
| Aberlour A’bunadh | 16 |
| Benriach 15yr Sauternes | 17 |
| Benromach Sassicaia | 16 |
| Cadenheads Dailuaine | 26 |
| Glenfarclas 105 | 17 |
| Glenlivet 15yr | 14 |
| Glenlivet 18yr | 19 |
| Glenrothes 1995 | 24 |
| Imperial 1995 G&M | 23 |
| Pittyvaich 1993 | 22 |
| Islay | |
| Ardberg 10yr | 14 |
| Ardberg Uigeadail | 17 |
| Bowmore Tempest | 18 |
| Caol Ila Independant Bottling | 22 |
| Kilchoman Loch Gorm | 21 |
| Lagavulin 16yr | 23 |
| Laphroaig 10yr | 16 |
