DRINKS COLLECTION
Our wine list is dedicated to showcasing the great wines and regions of New Zealand. We focus on wineries and wines we are truly passionate about and have stories to tell. Featured are other examples of various grape varieties, from outside the above listed. These are simply the wines we love, from any grape variety, New Zealand and beyond. We hope the selection portrayed in this list can complete an offering that will gratify every palate and compliment a menu that salutes fresh and seasonal food from all over New Zealand.
HARBOURSIDE SIGNATURE COCKTAILS
| The Breakfast Martini orange marmalade, rogue society gin |
19 |
| Lemon Meringue Pie limoncello, frangelico, lemon juice, meringue |
19 |
| Bounty Hunter mozart white, malibu, coconut cream, chocolate, coconut |
19 |
| Maple Bubble Berry deutz prestige, maple syrup, cranberry |
18 |
| Kentucky Buck jim beam, strawberry, lemon, sugar, angostura, ginger beer |
18 |
| Maraschino Pornstar absolut, maraschino liqueur, cherry, lime, bubbly on the side |
20 |
| Peach & Lychee Cosmo lychee liqueur, absolut vodka, peach schnapps, cranberry |
18 |
| Lady Luck passionfruit, absolut vanilia vodka, egg white, lemonade |
17 |
| Goldstrike kraken spiced rum, pedro ximenez, lime, egg white |
18 |
| Mango & Coconut Daiquiri appletons rum, malibu, mango, coconut |
20 |
| Honey Fitz chairman’s reserve, grapefruit, honey syrup, big ice |
18 |
| The ‘Ginga’ jameson, stone’s ginger wine, fresh ginger, lemon |
17 |
MOCKTAILS (NON-ALCOHOLIC)
| Berry Lovers berries, cranberry juice, lemonade |
10 |
| Virgin Mojito | 12 |
NON-ALCOHOLIC BEVERAGES
| Selection of Juices Apple, Cranberry, Grapefruit, Orange, Pineapple, Tomato |
4 |
| Chi Herbal Sparkling Water | 5 |
| Schweppes Ginger beer | 5 |
| San Pellegrino Limonata | 5 |
| San Pellegrino Rossa | 5 |
| San Pellegrino Pompelmo | 5 |
| Red Bull | 6 |
| Coke, Diet Coke, Lemonade, Ginger Ale, Tonic, Soda, Ginger Beer | 4 |
| Fever Tree Lemonade, Ginger Ale, Tonic, Cola |
6 |
| San Pellegrino Sparkling Water 1lt |
9 |
| Aqua Panna Still Water 1ltr | 9 |
BOTTLED BEER & CIDER
| Black Dog Golden | 16 |
| Black Dog Bite Hopped Pilsner |
16 |
| Monteiths Crushed Apple Cider |
10 |
| Monteiths Radler Bier | 10 |
| Monteiths Brewers Series Double Hopped IPA |
16 |
| Monteiths Brewers Series American Pale Ale |
16 |
| Monteiths Brewers Series Barrel Aged Porter |
16 |
| Monteiths Brewers Series Velvet Stout |
16 |
| Amstel Light | 7.5 |
| Heineken | 9.5 |
| Sol | 9.5 |
| Rekordelig Strawberry & Lime |
16 |
| Rekordelig Lemon & Lime |
16 |
| Rekorderlig Forest Berries |
16 |
TAP BEER
| Monteiths Golden Lager | 9 |
| Monteiths Original Ale | 9 |
| Monteiths Pilsner | 9 |
| Black Dog Chomp Pale Ale | 12 |
| Heineken (500ml) | 11 |
| Heineken (375ml) | 9.5 |
| Heineken Light (375ml) | 8 |
| Tiger | 9.5 |
WINES BY THE GLASS
| SPARKLING | 150ml | 375ml | ||
| NV | G. H. Mumm Cordon Rouge | Reims | 25 | |
| NV | Moet et Chandon | Epernay | 28 | |
| 2012 | Deutz Prestige | Marlborough | 16 | |
| 2009 | Rockferry | Marlborough | 18 | |
| RIESLING | ||||
| 2014 | Prophet’s Rock | Central Otago | 18 | 37 |
| 2014 | Camshorn Classic | Waipara | 15 | 32 |
| PINOT GRIS | ||||
| 2015 | Kumeu River | Kumeu | 16 | 35 |
| 2015 | Maude | Central Otago | 14 | 30 |
| SAUVIGNON BLANC | ||||
| 2015 | Cloudy Bay | Marlborough | 25 | 46 |
| 2013 | Dog Point Section 94 | Marlborough | 18 | 40 |
| 2015 | Soho Stella | Marlborough | 12 | 26 |
| CHARDONNAY | ||||
| 2014 | Cable Bay | Waiheke Island | 20 | 43 |
| 2014 | Wairau Reserve | Marlborough | 18 | 38 |
| 2014 | Church Rd McDonald Series | Hawke’s Bay | 16 | 35 |
| OTHER WHITES | ||||
| 2009 | Vinoptima Gewurtztraminer | Gisborne | 19 | 38 |
| 2015 | Babich Albarino | Marlborough | 14 | 30 |
| ROSE | ||||
| 2014 | Domaine Houchart Sainte Victoire | France | 18 | 38 |
| 2014 | Cliff Edge The Good Life | Auckland | 12 | 26 |
| PINOT NOIR | ||||
| 2013 | Cloudy Bay | Marlborough | 25 | 52 |
| 2014 | Peregrine Saddleback | Central Otago | 18 | 38 |
| 2013 | Neudorf Tom’s Block | Nelson | 15 | 32 |
| CABERNET/MERLOT | ||||
| 2014 | Te Mata Awatea | Hawke’s Bay | 16 | 35 |
| 2014 | Mills Reef | Hawke’s Bay | 14 | 30 |
| SYRAH / SHIRAZ | ||||
| 2014 | Man O’ War Bellerophon | Waiheke Island | 20 | 42 |
| 2014 | Wirra Wirra Woodhenge | McClaren Vale | 18 | 40 |
| OTHER REDS | ||||
| 2013 | Francis Ford Coppola Zinfandel | California | 20 | 42 |
| 2014 | Carpineto Dogajola | Tuscany | 16 | 34 |
| SWEETER STYLES | ||||
| 2015 | Wooing Tree Tickled Pink | Central Otago | 16 | |
| 2014 | Chateau Villefranche | Sauternes | 15 |
PIERS FAVOURITES
| CHAMPAGNE | |||
| NV | G.H. Mumm de Cramant | Reims | 368 |
| RIESLING | |||
| 2011 | Kusuda | Martinborough | 121 |
| 2004 | Kerpen Spatlese | Mosel | 84 |
| PINOT GRIS | |||
| 2012 | Yalumba Y Series | Australia | 50 |
| 2010 | Schlumberger Grand Cru | Kitterle | 72 |
| SAUVIGNON BLANC | |||
| 2010 | Brancott Estate Chosen Rows | Marlborough | 180 |
| 2011 | Pegasus Bay | Waipara | 80 |
| 2016 | Didier Dageneau Silex | France | 354 |
| CHARDONNAY | |||
| 2012 | Vidal Legacy | Hawkes Bay | 130 |
| OTHER WHITES | |||
| 2013 | Spinifex Lola | Australia | 72 |
| PINOT NOIR | |||
| 2011 | Kusuda | Martinborough | 270 |
| 2010 | Churton | Marlborough | 100 |
| 2012 | Amisfield RKV | Central Otago | 210 |
| 2011 | Ostler Caroline’s | Waitaki | 140 |
| MERLOT | |||
| 2008 | Hans Herzog | Marlborough | 125 |
| CABERNET SAUVIGNON / BLENDS | |||
| 2013 | Mills Reef Elspeth | Hawke’s Bay | 120 |
| 2010 | Jim Barry First XV | Australia | 110 |
| 2012 | Yalumba Menzies | Australia | 88 |
| SHIRAZ/ SYRAH | |||
| 2012 | Man O’ War Deadnought | Waiheke Island | 125 |
| 2013 | Torbreck ‘The Woodcutters’ | Australia | 95 |
| OTHER REDS | |||
| 2010 | Hanz Herzog Tempranillo | Marlborough | 150 |
WINES BY THE BOTTLE
| CHAMPAGNE | |||
| 1998 | Billecart-Salmon Clos St Hilaire | Mareuil-sur-Ay | 1543 |
| NV | Billecart-Salmon Rose | Mareuil-sur-Ay | 250 |
| NV | Billecart-Salmon Brut | Mareuil-sur-Ay | 145 |
| 2000 | Salon Le Mesnil-sur-Oger | Epernay | 1267 |
| 2004 | Perrier Jouet Belle Epoque Rose | Epernay | 611 |
| 2004 | Pol Roger Sir Winston Churchill | Epernay | 495 |
| 2005 | Dom Perignon | Epernay | 493 |
| 2004 | Perrier Jouet Belle Epoque | Epernay | 445 |
| NV | Moet et Chandon Rose | Epernay | 175 |
| NV | Moet et Chandon Brut Nectar | Epernay | 154 |
| NV | Perrier Jouet Grand Brut | Epernay | 147 |
| NV | Moet et Chandon Brut Imperial | Epernay | 140 |
| 1995 | Krug | Reims | 700 |
| 1999 | G.H. Mumm Cuvee R.Lalou | Reims | 684 |
| 1998 | Krug | Reims | 633 |
| 2007 | Louis Roederer Cristal | Reims | 575 |
| NV | Krug Grand Cuvee | Reims | 489 |
| NV | Ruinart Blanc de Blancs | Reims | 187 |
| NV | Veuve Clicquot Rose | Reims | 183 |
| 2008 | Taittinger | Reims | 173 |
| NV | Veuve Clicquot | Reims | 165 |
| NV | G.H. Mumm Rose | Reims | 160 |
| NV | Louis Roederer Brut Premier | Reims | 142 |
| NV | G.H. Mumm Cordon Rouge | Reims | 120 |
| 2004 | Bollinger Grande Annee Rose | Ay | 540 |
| 2004 | Bollinger Grande Annee | Ay | 362 |
| NV | Bollinger Special Cuvee | Ay | 190 |
| NV | Laurent Perrier Brut Rose | Tours-Sur-Marne | 329 |
| 2006 | Laurent Perrier Millesime | Tours-Sur-Marne | 224 |
| METHODE TRADITIONELLE | |||
| NV | Cloudy Bay Pelorus Rose | Marlborough | 79 |
| NV | Cloudy Bay Pelorus | Marlborough | 76 |
| NV | Nautilus Cuvee | Marlborough | 75 |
| 2010 | Deutz Rose | Marlborough | 67 |
| 2011 | Deutz Blanc de Blancs | Marlborough | 67 |
| 2012 | Deutz Prestige | Marlborough | 65 |
| 2009 | Rockferry | Central Otago | 95 |
| NV | Akarua Brut Rose | Central Otago | 61 |
| RIESLING | |||
| 2013 | Milton Opou Vineyard | Gisborne | 77 |
| 2013 | Dry River | Martinborough | 131 |
| 2011 | Kusuda | Martinborough | 121 |
| 2013 | Craggy Range Te Muna | Martinborough | 75 |
| 2013 | Mahana Estate | Nelson | 77 |
| 2012 | Greenhough Apple Valley | Nelson | 60 |
| 2010 | Hans Herzog | Marlborough | 144 |
| 2012 | Framingham F-Series | Marlborough | 95 |
| 2007 | John Forrest Collection | Marlborough | 88 |
| 2010 | Forrest The Valleys Wairau | Marlborough | 85 |
| 2011 | Villa Maria Reserve Dry | Marlborough | 56 |
| 2014 | Pegasus Bay Bel Canto | Waipara | 92 |
| 2014 | Camshorn Classic Riesling | Waipara | 69 |
| 2014 | Prophet’s Rock | Central Otago | 86 |
| 2013 | Rockburn Tigermoth | Central Otago | 86 |
| 2012 | Auburn Bendigo | Central Otago | 86 |
| 2014 | Carrick Josephine | Central Otago | 75 |
| 2012 | Misha’s Limelight | Central Otago | 75 |
| 2014 | Amisfield | Central Otago | 67 |
| 2013 | Hawkshead | Central Otago | 63 |
| 2012 | Rieslingfreak No 4 | Australia | 125 |
| 2012 | Rieslingfreak No 3 | Australia | 121 |
| 2011 | Mesh Grosset & Hill Smith | Australia | 95 |
| 2008 | Pewsey Vale Contours | Australia | 92 |
| 2009 | Taylors Jaraman | Australia | 85 |
| 2013 | Albert Mann | Australia | 195 |
| 2009 | Weingut Salomon Undhof Pfaffenberg | Australia | 117 |
| 2013 | Egon Muller Scharzhofberger | Germany | 165 |
| 2012 | Domaine Bott-Geyl Les Elements | France | 95 |
| PINOT GRIS | |||
| 2013 | Kumeu River | Kumeu | 87 |
| 2015 | Man O’ War Exiled | Waiheke/Ponui | 85 |
| 2008 | Bilancia Reserve | Hawke’s Bay | 80 |
| 2013 | Dry River | Martinborough | 160 |
| 2015 | Ata Rangi Lismore | Martinborough | 90 |
| 2013 | Escarpment | Martinborough | 87 |
| 2011 | Mahi Ward Farm | Marlborough | 85 |
| 2013 | Envoy | Marlborough | 75 |
| 2014 | Saint Clair Godfrey’s Creek | Marlborough | 60 |
| 2014 | Prophet’s Rock | Central Otago | 95 |
| 2015 | Gibbston Valley | Central Otago | 83 |
| 2014 | Quartz Reef | Central Otago | 78 |
| 2014 | Hawkeshead | Central Otago | 76 |
| 2015 | Peregrine | Central Otago | 74 |
| 2015 | Misha’s Dress Circle | Central Otago | 73 |
| 2014 | Lamont | Central Otago | 62 |
| 2016 | Maude | Central Otago | 62 |
| 2010 | Henschke Littlehampton | Australia | 111 |
| 2007 | Louis Sipp Kirchberg | France | 135 |
| 2014 | Arthur Metz Cuvee Anne-Laure | France | 75 |
| 2013 | Domaines Schlumberger Les Prince Abbes | France | 72 |
| 2013 | Marchesi Antinori Santa Cristina | Italy | 63 |
| 2013 | Allegrini Corte Giara | Italy | 55 |
| SAUVIGNON BLANC | |||
| 2014 | Man O’ War | Waiheke Island | 65 |
| 2011 | Paritua Grace | Hawke’s Bay | 105 |
| 2009 | Kidnappers Cliff Solan | Hawke’s Bay | 75 |
| 2015 | Ata Rangi | Martinborough | 70 |
| 2014 | Craggy Range Te Muna | Martinborough | 70 |
| 2014 | Palliser Estate | Martinborough | 65 |
| 2010 | Brancott Estate Chosen Rows | Marlborough | 180 |
| 2012 | Cloudy Bay Te Koko | Marlborough | 148 |
| 2011 | Seresin Reserve | Marlborough | 132 |
| 2012 | Giesen The August 1888 | Marlborough | 100 |
| 2015 | Cloudy Bay | Marlborough | 95 |
| 2013 | Dog Point Section 94 | Marlborough | 90 |
| 2013 | Clos Henri | Marlborough | 88 |
| 2015 | Saint Clair Wairau Reserve | Marlborough | 85 |
| 2015 | Brancott Letter Series | Marlborough | 78 |
| 2013 | Envoy | Marlborough | 75 |
| 2015 | Yealands M2 Single Block | Marlborough | 65 |
| 2015 | Nautilus | Marlborough | 65 |
| 2014 | Auntsfield Southern Valleys | Marlborough | 65 |
| 2015 | Yealands Single Vineyard | Marlborough | 62 |
| 2014 | Villa Maria Wairau Valley | Marlborough | 55 |
| 2014 | Petit Clos | Marlborough | 55 |
| 2015 | Soho Stella | Marlborough | 48 |
| 2013 | Rockburn Fume Blanc | Central Otago | 85 |
| 2013 | Misha’s Starlet | Central Otago | 70 |
| 2006 | Didier Dageneau Silex | France | 354 |
| 2008 | Didier Dageneau Blanc Fume de Puilly | France | 291 |
| 2011 | Henri Bourgeois Sancerre D’antan | France | 215 |
| 2013 | Alphonse Mellot La Moussiere | France | 129 |
| 2013 | Henri Bourgeois Les Baronnes | France | 115 |
| 2014 | Pascal Jolivet | France | 110 |
| 2009 | Chateau Reynon | France | 98 |
| 2013 | Henri Bourgeois La Porte De L’abbaye | France | 112 |
| CHARDONNAY | |||
| 2012 | Karikari | Northland | 130 |
| 2013 | Villa Maria Ihumatao | Auckland | 78 |
| 2014 | Cable Bay | Waiheke Island | 105 |
| 2014 | Villa Maria Reserve Barrique Fermented | Gisborne | 78 |
| 2010 | Tom | Hawke’s Bay | 282 |
| 2013 | Sacared Hill Riflemans | Hawke’s Bay | 190 |
| 2013 | Church Road Grand Reserve | Hawke’s Bay | 132 |
| 2012 | Vidal Legacy | Hawke’s Bay | 130 |
| 2014 | Mills Reef Elspeth | Hawke’s Bay | 98 |
| 2015 | Te Mata Elston | Hawke’s Bay | 105 |
| 2011 | Hopesgrove | Hawke’s Bay | 85 |
| 2015 | Church Road McDonald Series | Hawke’s Bay | 78 |
| 2014 | Brancott Letter Series Ormond | Hawke’s Bay | 78 |
| 2013 | Dry River | Martinborough | 157 |
| 2014 | Ata Rangi Craighall | Martinborough | 121 |
| 2013 | Palliser Estate | Martinborough | 95 |
| 2012 | Escarpment | Martinborough | 91 |
| 2015 | Neudorf Rosie’s Block | Nelson | 95 |
| 2011 | Fromm Clayvin Vineyard | Marlborough | 165 |
| 2013 | The Fuder Clayvin Vineyard | Marlborough | 135 |
| 2013 | Seresin Reserve | Marlborough | 115 |
| 2013 | Cloudy Bay | Marlborough | 107 |
| 2012 | Greywacke | Marlborough | 103 |
| 2014 | Dog Point | Marlborough | 98 |
| 2013 | Mahi Twin Valleys | Marlborough | 95 |
| 2014 | Wairau Reserve | Marlborough | 95 |
| 2013 | Villa Maria Taylors Pass | Marlborough | 78 |
| 2014 | Giesen ‘The Brothers’ | Marlborough | 75 |
| 2014 | Rockferry | Marlborough | 78 |
| 2011 | Pyramid Valley Field of Fire | Waipara | 233 |
| 2008 | Giaconda | Australia | 342 |
| 2010 | Cullen Kevin John | Australia | 300 |
| 2009 | Leeuwin Art Series | Australia | 255 |
| 2010 | Castagna Adams Rib | Australia | 161 |
| 2014 | Vasse Felix Heytesbury | Australia | 160 |
| 2011 | Hyde De Villaine De La Guerra | USA | 215 |
| 2012 | Chalk Hill | USA | 110 |
| 2011 | Latour-Giraud Meursault 1er Cru Genevrieires | France | 325 |
| 2011 | Joseph Drouhin Chassagne Montrachet | France | 332 |
| 2010 | Joseph Drouhin Chassagne Montrachet | France | 332 |
| 2011 | Vincent Girardin Vieilles Vignes | France | 215 |
| 2012 | Saumaize-Michelin | France | 125 |
| 2012 | Billaud-Simon Chablis | France | 110 |
| OTHER WHITES WE LOVE | |||
| 2014 | Clos De St Anne Les Arbers Viognier | Gisborne | 150 |
| 2009 | Vinoptima Bond Road Gewurztraminer | Gisborne | 106 |
| 2014 | Matawhero Arneis | Gisborne | 68 |
| 2009 | Stonecroft Old Vine Gewurztraminer | Hawke’s Bay | 121 |
| 2014 | Escarpment Pinot Blanc | Martinborough | 65 |
| 2010 | Seresin Chiaroscuro | Marlborough | 155 |
| 2013 | Hans Herzog Arneis | Marlborough | 130 |
| 2014 | Hans Herzog Viognier | Marlborough | 130 |
| 2007 | Pyramid Valley Semillon | Marlborough | 100 |
| 2012 | Framingham Gewurztraminer | Marlborough | 73 |
| 2012 | Lawsons Dry Hills The Pioneer Gewurztraminer | Marlborough | 80 |
| 2014 | Yealands Gruner Veltliner | Marlborough | 68 |
| 2015 | Babich Albarino | Marlborough | 65 |
| 2011 | Misha’s The Gallery Gewurztraminer | Central Otago | 75 |
| 2015 | Mount Edward Pinot Blanc | Central Otago | 75 |
| 2010 | Yalumba The Virgilius Viognier | Australia | 133 |
| 2011 | First Drop Bella Coppia Arneis | Australia | 80 |
| 2013 | Spinifex Lola | Australia | 72 |
| 2008 | Pax Verbatim Rockwater Fountain Viognier | South Africa | 76 |
| 2010 | Weingut Salomon Undhof Hochterrassen Gruner Veltliner |
Austria | 72 |
| 2011 | Jean Michel-Gerin La Loye | France | 248 |
| 2009 | Baumard Clos Du Papillon | France | 140 |
| 2013 | Albert Mann Gewurztraminer | France | 120 |
| 2014 | Marc Bredif Chenin Blanc | France | 81 |
| 2014 | Chateau de la Ragotiere Muscadet | France | 65 |
| 2011 | Prunotto Arneis | Italy | 85 |
| ROSE | |||
| 2016 | Soho Westwood | Waiheke Island | 65 |
| 2014 | Cliff Edge The Good Life | Auckland | 65 |
| 2015 | Esk Valley | Hawke’s Bay | 54 |
| 2013 | Cambridge Road Papillon | Martinborough | 65 |
| NV | Cambridge Road Vin Gris | Martinborough | 55 |
| 2015 | Rockburn Stolen Kiss | Central Otago | 70 |
| 2014 | Q Rose | Waitaki Valley | 80 |
| 2014 | Chateau Roubine Cru Classe | France | 95 |
| 2015 | Domaine Houchart Sainte Victoire | France | 65 |
| PINOT NOIR | |||
| 2011 | Kusuda | Martinborough | 270 |
| 2013 | Ata Rangi | Martinborough | 222 |
| 2012 | Dry River | Martinborough | 205 |
| 2013 | Schubert Block B | Martinborough | 185 |
| 2012 | Escarpment Te Rehua | Martinborough | 176 |
| 2010 | Cambridge Road | Martinborough | 150 |
| 2014 | Palliser Estate | Martinborough | 133 |
| 2013 | Te Kairanga John Martin | Martinborough | 125 |
| 2012 | Urlar | Martinborough | 85 |
| 2014 | Craggy Range Aroha | Martinborough | 80 |
| 2011 | Greenhough Hope Vineyard | Nelson | 113 |
| 2013 | Neudorf Tom’s Block | Nelson | 94 |
| 2012 | Fromm Vineyard | Marlborough | 195 |
| 2013 | Cloudy Bay | Marlborough | 135 |
| 2010 | Cloudy Bay | Marlborough | 113 |
| 2012 | Auntsfield | Marlborough | 125 |
| 2011 | Clos Henri | Marlborough | 104 |
| 2010 | Churton | Marlborough | 100 |
| 2013 | Clos Henri Bell Echo | Marlborough | 85 |
| 2014 | Brancott Estate Letter Series “Terraces” | Marlborough | 78 |
| 2014 | Petit Clos | Marlborough | 64 |
| 2009 | Mountford The Rise | Waipara | 340 |
| 2010 | Mountford Estate | Waipara | 185 |
| 2011 | Pyramid Valley Angel Flower | Canterbury | 293 |
| 2012 | Peregrine Pinnacle | Central Otago | 305 |
| 2011 | Rippon Tinker’s Field | Central Otago | 250 |
| 2013 | Carrick Excelsior | Central Otago | 243 |
| 2012 | Quartz Reef Bendigo | Central Otago | 205 |
| 2012 | Craggy Range Calvert | Central Otago | 175 |
| 2012 | Paritua | Central Otago | 165 |
| 2014 | Valli X Burn Cottage | Central Otago | 165 |
| 2014 | Valli Bendigo | Central Otago | 156 |
| 2010 | Mount Edward Morrison | Central Otago | 151 |
| 2013 | Amisfield | Central Otago | 122 |
| 2011 | Misha’s Verisimo | Central Otago | 165 |
| 2014 | Mount Maude | Central Otago | 130 |
| 2014 | Hawkeshead Bannockburn | Central Otago | 105 |
| 2013 | Lamont | Central Otago | 104 |
| 2014 | Lamont | Central Otago | 96 |
| 2014 | Hawkshead | Central Otago | 90 |
| 2014 | Ceres Composition | Central Otago | 89 |
| 2013 | Rockburn | Central Otago | 115 |
| 2015 | Maude | Central Otago | 75 |
| 2014 | Peregrine Saddleback | Central Otago | 71 |
| 2014 | Valli Waitaki | Waitaki | 165 |
| 2014 | Ostler Caroline’s | Waitaki | 145 |
| 2009 | Bouchard Finlayson Galpin Park | South Africa | 129 |
| 2009 | Meerlust | South Africa | 117 |
| 2011 | Au Bon Climat Sanford & Benedict | USA | 221 |
| 2009 | Au Bon Climat Knox Alexander | USA | 221 |
| 2007 | Barham Mendelsohn | USA | 180 |
| 2009 | Bodega Chacra Cincuenta Y Cinco | Argentina | 207 |
| 2008 | Michel Gros Clos De Reas | France | 416 |
| 2011 | Montille Les Taillepieds | France | 387 |
| 2007 | Arlot Les Petits Plets | France | 238 |
| 2009 | Joesph Drouhin Pommard | France | 214 |
| 2008 | Arlot Cotes-De-Nuits Villages | France | 178 |
| MERLOT | |||
| 2010 | Man O‘ War Ironclad | Waiheke Island | 115 |
| 2009 | Puriri Hills | Clevedon | 125 |
| 2013 | Craggy Range | Hawke’s Bay | 86 |
| 2013 | Craggy Range Sophia | Hawke’s Bay | 201 |
| 2011 | Esk Valley Winemakers Reserve | Hawke’s Bay | 135 |
| 2007 | CJ Pask Declaration | Hawke’s Bay | 121 |
| 2011 | Sacared Hill Brokenstone | Hawke’s Bay | 120 |
| 2014 | Church Road McDonald Series | Hawke’s Bay | 76 |
| 2014 | Mills Reef | Hawke’s Bay | 74 |
| 2014 | Brookfields | Hawke’s Bay | 65 |
| 2004 | Hans Herzog Spirit of Marlborough | Marlborough | 172 |
| 2010 | Terravin J | Marlborough | 141 |
| 2008 | Hans Herzog | Marlborough | 125 |
| 2012 | Pegasus Bay | Waipara | 86 |
| 2010 | Philip Shaw The Conductor | Australia | 94 |
| 2010 | Chateau Plince | France | 284 |
| 2012 | Cheval Noir | France | 103 |
| 2012 | Magno | France | 95 |
| CABERNET SAUVIGNON / BLENDS | |||
| 2008 | Puriri Hills Pope | Clevedon | 383 |
| 2013 | Stonyridge Larose | Waiheke Island | 500 |
| 2005 | Destiny Bay Mystae | Waiheke Island | 305 |
| 2008 | Destiny Bay Destinae | Waiheke Island | 117 |
| 2009 | Tom | Hawke’s Bay | 338 |
| 2014 | Te Mata Coleraine | Hawke’s Bay | 293 |
| 2010 | Te Mata Coleraine | Hawke’s Bay | 195 |
| 2011 | Sacred Hill Helmsman | Hawke’s Bay | 190 |
| 2006 | John Forrest Collection | Hawke’s Bay | 181 |
| 2009 | William Murdoch The Guardsman | Hawke’s Bay | 158 |
| 2009 | Newton Forrest Cornerstone | Hawke’s Bay | 145 |
| 2010 | Kidnappers Cliff | Hawke’s Bay | 120 |
| 2013 | Mills Reef Trust Vineyard | Hawke’s Bay | 120 |
| 2014 | Babich Irongate | Hawke’s Bay | 95 |
| 2014 | Church Road McDonald Series | Hawke’s Bay | 85 |
| 2014 | Te Mata Awatea | Marlborough | 80 |
| 2006 | Yalumba The Reserve | Australia | 387 |
| 2005 | Noon Winery Reserve | Australia | 362 |
| 2008 | Moss Wood | Australia | 344 |
| 2008 | Rockford Rifle Range | Australia | 176 |
| 2010 | Vasse Felix | Australia | 172 |
| 2010 | Jacobs Creek St Hugo | Australia | 136 |
| 2010 | Jim Barry First Eleven | Australia | 110 |
| 2012 | Yalumba Menzies | Australia | 88 |
| 2012 | Yalumba The Cigar | Australia | 78 |
| 2013 | First Drop Mother’s Ruin | Australia | 76 |
| 2006 | Chateau Ste.Michelle Col Solare | USA | 286 |
| 2003 | Chateau Musar | Lebanon | 165 |
| 2007 | Chateau Musar | Lebanon | 135 |
| 2006 | Chateau Haut-Brion | France | 3000 |
| 2001 | Chateau Mouton Rothschild | France | 1900 |
| 2009 | Chateau Brane-Centenac | France | 478 |
| 2008 | Chateau Lagrange | France | 251 |
| 2013 | Chateau De Combes | France | 120 |
| 1999 | Tenuta Di Riseccoli Saeculum | Italy | 293 |
| 2006 | Tenuta San Leonardo | Italy | 254 |
| 2011 | Marchesi Antinori Villa Antinori | Italy | 97 |
| SHIRAZ / SYRAH | |||
| 2008 | Providence | Matakana | 262 |
| 2014 | Mudbrick Reserve | Waiheke Island | 135 |
| 2013 | Hay Paddock | Waiheke Island | 125 |
| 2014 | Man O’ War Bellerophon | Waiheke Island | 105 |
| 2011 | Craggy Range Le Sol | Hawke’s Bay | 270 |
| 2009 | Bilancia La Collina | Hawke’s Bay | 250 |
| 2010 | Sacared Hill Deerstalkers | Hawke’s Bay | 190 |
| 2010 | Hopesgrove Silver Lining | Hawke’s Bay | 180 |
| 2009 | John Forrest Collection | Hawke’s Bay | 153 |
| 2014 | Te Mata Bullnose | Hawke’s Bay | 134 |
| 2013 | Coopers Creek Reserve | Hawke’s Bay | 132 |
| 2014 | Church Road Grand Reserve | Hawke’s Bay | 132 |
| 2010 | Unison Gimblett Gravels | Hawke’s Bay | 122 |
| 2013 | CJ Pask Declaration | Hawke’s Bay | 121 |
| 2013 | Mills Reef Trust Vineyard | Hawke’s Bay | 105 |
| 2009 | Dry River Lovat | Martinborough | 170 |
| 2008 | Cambridge Road | Martinborough | 155 |
| 2009 | Ata Rangi | Martinborough | 129 |
| 2010 | Fromm Fromm Vineyard | Marlborough | 150 |
| 2013 | Fromm La Strada | Marlborough | 97 |
| 2005 | Henschke ‘Mount Edelstone’ | Australia | 408 |
| 2013 | Cullen ‘The Diana Madeline’ | Australia | 315 |
| 2008 | Rockford ‘Basket Press’ | Australia | 239 |
| 2012 | Jim Barry McCrae Wood | Australia | 153 |
| 2013 | Torbreck ‘The Woodcutters’ | Australia | 95 |
| 2013 | Wirra Wirra ‘Woodhenge’ | Australia | 84 |
| 2005 | Luddite | South Africa | 156 |
| 2011 | Ernie Els ‘Proprietor’s’ | South Africa | 117 |
| 2006 | Pax Verbatim ‘Blazing Hill’ | South Africa | 109 |
| 2005 | Kaapzicht | South Africa | 75 |
| 2009 | Chateau Ste. Michelle ‘Ethos’ | USA | 141 |
| 2009 | Cornas Rhone | France | 296 |
| 2009 | Ferraton Pere Et Fils ‘L’Englatine’ | France | 185 |
| 2013 | Yann Chave | France | 105 |
| 2013 | Jaboulet Parallele 45 | Rhone, France | 57 |
| OTHER REDS WE LOVE | |||
| 2006 | Esk Valley ‘The Terraces’ Malbec Merlot | Hawke’s Bay | 292 |
| 2014 | Pyramid Valley Cabernet Franc | Hawke’s Bay | 143 |
| 2013 | Talisman Red Blend | Hawke’s Bay | 117 |
| 2014 | Mills Reef Reserve Malbec | Hawke’s Bay | 74 |
| 2014 | Coopers Creek ‘St John’ Malbec | Hawke’s Bay | 72 |
| 2013 | Ata Rangi ‘Celebre’ Merlot Syrah | Martinborough | 110 |
| 2011 | Hans Herzog Montepulciano | Marlborough | 165 |
